Species |
Common Insects or Disease |
| Ash | Aphids, Ash Borer, Red headed Ash Borer, Oyster Shell Scale and Ash Sawfly |
| Apple & Crab Apple | Aphids, Mites, Fireblight, Powdery Mildew and Codling Moth |
| Aspen, Cottonwood & Poplar | Aphids, Leaf Spot, Cytospora Canker, Cottonwood/Poplar Borer |
| Birch | Aphids and Bronze Birch Borer |
| Elm | Aphids, Mites, Elm Leaf Beetle, Elm Scale, Elm Leaf Miner, Dutch Elm Disease, Elm Bark Beetle |
| Hawthorn | Aphids, Mites, Leaf Miner and Mealy Bug |
| Linden | Aphids and Mites |
| Locust | Mites, Leaf Hopper, and Thyronectria Canker |
| Maple | Aphids, Cottony Maple Scale and Anthracnose |
| Pear | Fireblight *Some species are more susceptible to fireblight than others. |
| Peach and Plum | Aphids and Crown Borer |
| Juniper | Aphids, Mites and Needle Scale |
| Pines | Aphids, Mites, IPS Engraver Beetle, Pine needle scale, Zimmerman Pine Moth, Striped Pine Scale, Pine Bark Adelgid, Mountain Pine Beetle, Turpentine Beetle, Aphids and Mites |
| Oaks | Aphids, Mites, Kermes Scale and Oak Borer |
| Spruce | Aphids, Mites, IPS Engraver Beetle, Tussock Moth, Aphid Gall, Mites and Cytospora Canker |
| Walnut | Aphids, Walnut Twig Beetle and 1000 Canker Disease |
| Willow | Aphids, Cytospora Canker and Aphids |





